The following Canisius students achieved excellence by earning placement on the Honor Roll for the First Quarter of the 2024-25 school year.
First Honors – First Quarter GPA of 93.0% or higher
Alfieri, Aidan William | 9 |
Pacillo, Matthew Christopher | 9 |
Bain, Andrew Michael | 9 |
Bandura, Charlie John | 9 |
Bluemle, Gabriel Roman | 9 |
Boctor, Damien Joseph | 9 |
Bower, Bryce Michael | 9 |
Campbell, Brody Suresh | 9 |
Carlsen, Luke Ove Ronald | 9 |
Casucci, Antonino Samuel | 9 |
Cellino, Rocco Michael | 9 |
Charland, Aiden | 9 |
Cimato, Marco Francesco | 9 |
Civisca, Alec Mark | 9 |
Cruz, Solin Abdul | 9 |
Cuello, Armanii Dimaggio | 9 |
Cullinan Jr., John Kevin | 9 |
DeVantier, Trent Stephen | 9 |
Dipaola, Matthew | 9 |
Egnatchik, Ryan | 9 |
El-Ashry, Solieman | 9 |
Ennis, Jeffrey Stephen | 9 |
Enright, Jameson Patrick | 9 |
Esposito, Vincenzo | 9 |
Ferrette, Isaac Messiah | 9 |
Flammer, John Robert | 9 |
Floyd, Dallon L | 9 |
Franjoine, William Glenn | 9 |
Golembiewski, Luke Thomas | 9 |
Hanny, Hunter James | 9 |
Harris, Andrew Dennis | 9 |
Kayser, Benicio Ollin | 9 |
Kenny, Eamon John | 9 |
Krist, Liam David | 9 |
Krol, Parker Thomas | 9 |
Kuwik, Benjamin Edward | 9 |
Lane, Alexander | 9 |
Loncar, Preston Joseph | 9 |
Mabry, Pierce Dean | 9 |
MacDiarmid, Patrick Garvie | 9 |
Mang, Andrew N | 9 |
Mete, Nicholas Francesco | 9 |
Micoli, Carter John | 9 |
Naab, Evan William | 9 |
Neal, Ducain Harris | 9 |
Nieves, Liam Ricardo | 9 |
Oo, Johnatha Lay | 9 |
Pellitieri, Daniel Joseph | 9 |
Pepe, Lucas James | 9 |
Polino, Jackson Robert | 9 |
Quinn, Patrick Harry | 9 |
Rich, Patrick Francis | 9 |
Richards, Jack Eagan | 9 |
Richards, Miles Benson | 9 |
Rutenkroger, Evan Kristian | 9 |
Sampson, Noah Vincent | 9 |
Schmitt, Sebastian John | 9 |
Styers, Walter E | 9 |
Tran, Vincent Quang | 9 |
Trask, Cooper Joseph | 9 |
Valencio, Santino Dimarco | 9 |
Van Tine, Wyatt Edwin | 9 |
Weimer, John Quinlivan | 9 |
Welsch, Charles | 9 |
Wheeler, Ryder Jameson | 9 |
Wilkes, Evan Wallace | 9 |
Wurst, Liam | 9 |
Yost, Matthew | 9 |
Aguilera, Iker Yanni | 10 |
Alessi, Evan Joseph | 10 |
Amodeo, Carter M | 10 |
Bacon, Connor James | 10 |
Bahr, Maxwell Brady | 10 |
Barney, Jacob McNamee | 10 |
Bloeming, Felix | 10 |
Boldt, Blake Rowan | 10 |
Cannon, Matthew Albert | 10 |
Cassety, Michael Lloyd | 10 |
Cheng, Owen Jeremiah | 10 |
Cloyd, Connor Matthew | 10 |
Colosi-Marcantonio, Hayden | 10 |
Comaratta, Luca Ross | 10 |
D'Angelo, Marco Elio | 10 |
Das, Armaan | 10 |
Devlin, Samuel | 10 |
Deyell, Lucas David | 10 |
Eberl, John Andrew | 10 |
Elia, Nicholas Richard | 10 |
Emblidge, William Evans | 10 |
Erzkus, Carter Joseph | 10 |
Feeney, Logan | 10 |
Gaine, Connor Braden | 10 |
Gatti, Gavin | 10 |
Jacobs, Nolan Lawrence | 10 |
Jank, Nathan Paul | 10 |
Jaoude, Elias | 10 |
John, Mark | 10 |
Johnson, Liam Daly | 10 |
Kenerson, Sawyer John | 10 |
Kirschner, Logan | 10 |
Kolek, Tristan Pierce | 10 |
Kramer, Von Forst | 10 |
Kuehn, Marwin | 10 |
Kwiatkowski, Carson Michael | 10 |
Laughlin, Liam Andrew | 10 |
Macaluso, Joseph Terry | 10 |
Manley, Elliot | 10 |
Marks, Theodore Christopher | 10 |
O'Brien, Braden Robert | 10 |
Oswald, Benjamin | 10 |
Pili, Gabriele | 10 |
Pordum, William Patrick | 10 |
Rivera, Aidan Eloy | 10 |
Rokitka, Alex John | 10 |
Ryskin, Stanislav | 10 |
Sauer, Brett | 10 |
Soe, Tha Eh Doh | 10 |
Spurlock, Quinn Hunter | 10 |
Vitko, Brodie Francis | 10 |
Walker, Caden Alexander | 10 |
Whelehan, Sean Robert | 10 |
Anticola, James Anthony | 11 |
Arutunian, Grigor Alexander | 11 |
Askar, Thomas James | 11 |
Attea, Elias James | 11 |
Benczkowski, Zack Milan | 11 |
Billman, Aidan | 11 |
Carver, Matthew Aidan | 11 |
Cohn, Martin Graham | 11 |
Dahl, Evan William | 11 |
Delaney, Jude Anthony | 11 |
DeRose, Elliott Scott | 11 |
Devans, Aidan Russell | 11 |
Eppolito, Benjamin John | 11 |
Esposito, Luke Kent | 11 |
Estrada, Clark | 11 |
Frederick, Cole James | 11 |
Fronczak, Ethan James | 11 |
Gambacorta, Peter Louis | 11 |
Gianno, Giovanni George | 11 |
Graham, Jayden Joe | 11 |
Grillo, Jack Thomas | 11 |
Kreuzer, Matthew Bailey | 11 |
Kushnir, Maksim Petro | 11 |
Mietus, Zachary Michael | 11 |
Mitskovski, Evan Blake | 11 |
Morse, Andrew Michael | 11 |
Murad, Matthew Richard | 11 |
Murray, Broderick Paul | 11 |
Nieves, Baron Ricardo | 11 |
Pirigyi, Ethan Julius | 11 |
Quinteros-Chavez, Michael | 11 |
Riad, Michael Sam | 11 |
Rosado, Israel Armani | 11 |
Santacrose, Octavian | 11 |
Scime, Nicholas James | 11 |
Shainbrown, Jack Charles | 11 |
Soe, Elijah Shalom | 11 |
Stratton, Benjamin Patrick | 11 |
Xiao, Austin Zhizhong | 11 |
Ahmed, Hamzah | 12 |
Ball, Daniel | 12 |
Bayer, Joseph Xavier | 12 |
Berenji, Ryan | 12 |
Bridge, Tyler | 12 |
Brumbaugh, Daniel | 12 |
Calabro, Gianluca Francis | 12 |
Carney, Austin Scott | 12 |
Ciccarelli, Massimo Leonardo | 12 |
Civisca, Louis Michael | 12 |
Cloyd, David D. | 12 |
Crane, Jacob Thomas | 12 |
Cullinan, Patrick Michael | 12 |
Del Regno, James Patrick | 12 |
Den Haese, Joseph Ryan | 12 |
Dionne, Matthew John | 12 |
Enright, Patrick Healy | 12 |
Eppig, Brayden Anthony | 12 |
Eugino, John | 12 |
Eynon, Gavin William | 12 |
Falvo, Augustus Anthony | 12 |
Gallagher, Cameron | 12 |
Ganci, John Richard | 12 |
Gitego, Hector Privat | 12 |
Harbold, Brayden Thomas | 12 |
Hogenkamp, Joseph | 12 |
Howson, Elijah Gerald | 12 |
Huntley, Patrick | 12 |
Hurley, Conlen Michael | 12 |
Johnson, Ethan James | 12 |
Johnson, Roman Justus | 12 |
Kraus, Erik Maximilian | 12 |
Kumiega, Henry | 12 |
Lincoln, Jack Thurston | 12 |
Lopez Castillo, Angel | 12 |
Low, Connor William | 12 |
Marcello, Nicholas Joseph | 12 |
McCarthy, Dylan Michael | 12 |
Mineo, Andrew Michael | 12 |
Miranda, Nicholas | 12 |
Modzelewski, Travis Gregory | 12 |
Morlock, Noah James | 12 |
Obrochta, Owen David | 12 |
Pantano, Nathaniel | 12 |
Panzica, Rocco | 12 |
Penfold, Luke | 12 |
Perez, Michael Martin | 12 |
Peters, Robert Aloysius | 12 |
Pettit, Mason Howard | 12 |
Pili, Giacomo Yeo-Ren | 12 |
Reagan, Benjamin Robert | 12 |
Renschler Pandey, Meer | 12 |
Riley, Jack | 12 |
Rizzo, Anthony Thomas | 12 |
Schaeffer, Cormac George | 12 |
Sebhatu, Yaduel | 12 |
Sheehan, Thomas Patrick | 12 |
Skowron, Thomas Henry | 12 |
Stofer, Tyler Patrick | 12 |
Sugg, Daniel Peter Villanueva | 12 |
Unger, Logan | 12 |
Weese, Aydan Lawrence | 12 |
Wiley V, George Washington | 12 |
Yuzbashev, David | 12 |
Zakrzewski, Matthew | 12 |
Second Honors – First Quarter GPA of 90.0% to 92.9%
Alaku, Chukwudumebi | 9 |
Birkemeier, Derek Alexander | 9 |
Blair, Travis Henry | 9 |
Campbell, Breont'e Torres | 9 |
Comerford, Jack Nelson | 9 |
Dern, Clayton | 9 |
Digiulio, Sebastian Frank | 9 |
Diina, Rocco Samuel | 9 |
Eiser, Colton Lynn | 9 |
Franjoine, Anthony Frederic | 9 |
Gates-Franklin, Xavier | 9 |
Horner, Alexander Lee | 9 |
Kelley, Liam Albert | 9 |
Kollidas, Anastasios | 9 |
Kruse, Tyler Michael | 9 |
Kubiak, Ryan Logan | 9 |
Lewis-Flynn, Christian | 9 |
Luder, Lucas Morgan | 9 |
McDonald, Brayden | 9 |
McGillicuddy, Sean Joseph | 9 |
Murdie, Steven James | 9 |
Musial, Samuel Michael | 9 |
Ostrowski, Carter Michael | 9 |
Pecori, Stephen David | 9 |
Pratt, Sydney | 9 |
Pula, Alexander James | 9 |
Scanlon, Teddy Christopher | 9 |
Shalamba, Bienvenu | 9 |
Thang, Daniel | 9 |
Welsch, Henry | 9 |
Wolasz, Michael James | 9 |
Becker, Justus | 10 |
Bialkowski, Zachary Michael | 10 |
Burke, Corban Francis | 10 |
Burkhard, Kyle Gregory | 10 |
Burroughs, Christopher Jeffrey | 10 |
Castiglione, Joseph L | 10 |
Charlier, Andre David | 10 |
Dunn, John Ryan | 10 |
Eberl, Gregory L | 10 |
Ermer, Liam Scott | 10 |
Felicetta, Vincent Patrick | 10 |
Gibson, Charles | 10 |
Goeckel, Ryan David | 10 |
Gracie, Dean Xavier | 10 |
Guarino, Jack David | 10 |
Hennon, Oliver Mark | 10 |
Holycross, Andrew Michael | 10 |
Kyaw, Glick | 10 |
Long, Thomas Allen | 10 |
Mann, Anthony Charles | 10 |
Perry, Andrew D | 10 |
Serbinowski, Linden Albert | 10 |
Soe, Khaiwati | 10 |
Alsadam, Aymin | 11 |
Bonilla, Lucas | 11 |
Burke, Michael Ryan | 11 |
Burroughs, Jonathan David | 11 |
Cosgrove, Noah Michael | 11 |
Cosgrove, Patrick Michael | 11 |
Drofych, Nazariy | 11 |
Francavilla, Colby Joseph | 11 |
Habib, Halim Anthony | 11 |
Hart, John | 11 |
Jackson, Connor Robert | 11 |
Kubiak, Tyler Richard | 11 |
McKissack, Elijah Nelson | 11 |
Mercado, Carson Teleo Joseph | 11 |
Olszewski, Paul Thomas | 11 |
Pepe, Anthony John | 11 |
Pollock, Charles Cavitt | 11 |
Schuster, Cameron Patrick | 11 |
Smith, Henry Morse | 11 |
Vaughn, Dylan Joseph | 11 |
Wozniak, Austin Charles | 11 |
Aguirre, Roberto Miguel Angel | 12 |
Atkinson, Sam Michael | 12 |
Blake, Ian | 12 |
Bonuito, Zachary | 12 |
Bridge, Kevin M | 12 |
Cap, Jesse Aaron | 12 |
Chebat, Chase | 12 |
Dickey, Robert Edward | 12 |
Engelhaupt, Alexander Joseph | 12 |
Esposito, Johnny Michael | 12 |
Griffin, Braeden Matthew | 12 |
Gugliuzza, Samuel Liam | 12 |
Herrmann, Brody Richard | 12 |
Hsee, Eh k paw | 12 |
Htoo, Wilfrid | 12 |
Kowalow, Brian Patrick | 12 |
Lagunilla, Jabari | 12 |
Leong, Dylan | 12 |
Maddox, Nathanial | 12 |
Manley, Ethan James | 12 |
McOwen, Joseph Richard | 12 |
Miller, Makai Mosi | 12 |
Monti, Joshua Patrick | 12 |
Nguyen, Sunny | 12 |
Purdie, Nicholas Lashawn | 12 |
Rajecki, Noah MacDonald | 12 |
Rich, Dante | 12 |
Santacrose, Constantine | 12 |
Skoumpris, Joseph | 12 |
Smith, William Henry | 12 |
Stewart, Kohler Jones | 12 |
Swiezy, Felix Tron | 12 |
Tallides, Alexander Bryce | 12 |
Tran, Thomas Thanh | 12 |
Wierzbowski, Trevor | 12 |
Williams, DaQuam | 12 |
Zipp, Sheldon Alexander | 12 |
* * *
Last year's 2023-24 Honor Rolls: First Quarter, Second Quarter, Third Quarter, Fourth Quarter