
Honor Roll
By CHS Staff
Congratulations to the following Canisius students who earned placement on the Honor Roll for the third quarter of the 2017-18 school year. Nice work, men!
First Honors - Quarter 3 GPA of 93.0% or higher:
NAME | GRADE |
Adegboyega, TiyiOluwa | 9 |
Armstrong, Andrew J | 9 |
Attuwaybi, Ismail Bashir | 9 |
Balanevsky, Samuel William | 9 |
Barbara, David Alan | 9 |
Barney, Zachary | 9 |
Bluemle, (T.) Finnegan | 9 |
Bradley, Matthew Edwin | 9 |
Brancato, Salvatore Dennis | 9 |
Buchman, Andrew Jonathan | 9 |
Coyne, Ryan Joseph | 9 |
Curtin, Ashton William | 9 |
Czarnecki, Steven Richard | 9 |
Dietrich, Joseph E. | 9 |
Dobrasz, Michael Benjamin | 9 |
Dobrasz, Stephen Francis | 9 |
El Solh, Daniel | 9 |
Flynn, William Norbert | 9 |
Gardon, Alexander J | 9 |
Geisler, Eric John | 9 |
Gill, Andrew Joseph | 9 |
Grace, Sean Michael | 9 |
Granto, Jay Carmen | 9 |
Herzog, Colin James | 9 |
Joyce, William Thomas | 9 |
Kavanaugh, Owen Lawrence | 9 |
Kersten, Aaron Michael | 9 |
Kerwin, Andrew Peter | 9 |
Khangi, Trevor Daniel | 9 |
Kruk, Carson J. | 9 |
Kuntar, Cameron N. | 9 |
Lian, Phun Uk | 9 |
Lyndaker, Collin Matthew | 9 |
Mancuso, Tyler C. | 9 |
Mann, Jackson Thomas | 9 |
McCarty, Colin Joseph | 9 |
Melligan, Sean Patrick | 9 |
Minton, Matthew George | 9 |
O'Donnell, Aidan Francis | 9 |
Ostrowski, Aidan K. | 9 |
Pieroni, William Jude | 9 |
Pirrung, John Andrew | 9 |
Polak, Dillon John | 9 |
Quinlivan, Owen Dixon | 9 |
Sass, Dylan Thomas Von | 9 |
Skakal, Andrew Michael | 9 |
Slabodkin, Jonah Gabriel | 9 |
Susz, John Joseph | 9 |
Tomasello, Enrico Angelo | 9 |
Usinski, Matthew David | 9 |
Walek, Jacob Tyler | 9 |
Ward, Aidan Oldrich | 9 |
Whistler, Zachary Nelson | 9 |
Zafuto, Michael Angelo | 9 |
Borgstede, Josiah Arthur | 10 |
Brown, Colin Michael | 10 |
Burgio, Joseph Trimboli | 10 |
Coy, Tyler John | 10 |
Dorn, Garrett John | 10 |
Dwyer, Eamonn John | 10 |
Fisher, Matthew Francis | 10 |
Granville, Benjamin Joseph | 10 |
Harig, Samuel Patrick | 10 |
Heitzhaus, Christopher | 10 |
Huber, Owen Thomas | 10 |
Jones, Sean Brooks | 10 |
Joyce, Emmett Till | 10 |
Khan, Layth Ali | 10 |
Kissel, Andrew Thomas | 10 |
Kuklich, Steven Paul | 10 |
Lane, Tyler James | 10 |
Lenahan, Christopher Dent | 10 |
Long, Connor Allen | 10 |
Margarucci, Cory Nicholas | 10 |
McClenahan, Rory Graham | 10 |
Mecca, Zachary Daniel | 10 |
Mueller, Jeffrey | 10 |
Oh, James Junseo | 10 |
Panzica, Santino William | 10 |
Paterson, Joseph Gardiner | 10 |
Pieroni, Luke Thomas | 10 |
Popat, Evan Kavi | 10 |
Quinn, Emmet Coughlin | 10 |
Read, Luke Zachary | 10 |
Riker, Thomas Edward | 10 |
Rottner, Braeden Georg | 10 |
Rowan, Christopher | 10 |
Seifert, Alexander Gregory | 10 |
Setteducati, Alexander | 10 |
Sheehan, Gavin Curtis | 10 |
Sippel, Daniel Paul | 10 |
So, Jinho | 10 |
Stube, Jack Matthew | 10 |
Sullivan, Samuel Bernard | 10 |
Tocco, Daniel Christopher | 10 |
Toohey, Troy Clark | 10 |
Wurst, Owen M. | 10 |
Zablotski, Aleksander V. | 10 |
Acosta, Christian Alejandro | 11 |
Alabadi, Ahmed Khaled | 11 |
Allshouse, Jason Robert | 11 |
Baker, Ivor | 11 |
Bass, Cameron MacCauley | 11 |
Baumgartner, Matthew Kevin | 11 |
Bennett, Brayden | 11 |
Besecker, Noah Mathison | 11 |
Bialkowski, John Christian | 11 |
Biniszkiewicz, Benjamin David | 11 |
Bodkin, Sebastian Charles | 11 |
Bowerman, Aidan | 11 |
Burns, Jack Ryan | 11 |
Cap, Tobias William | 11 |
Collins, John Vincent | 11 |
Curtin, Hudson Stephen | 11 |
Cuvelle, Gabriel | 11 |
Dobrasz, David Robert | 11 |
Doyle, Aidan Jeffrey | 11 |
Doyle, Blaise Edward | 11 |
Dunklin, William Daniel | 11 |
Eddy, Jacob Alexander | 11 |
Egeland, Clinton Bjorn | 11 |
Feeney, Thomas | 11 |
Fischer, Liam Scott | 11 |
Frieary, Patrick Michael | 11 |
Gallo, Domenic Donald | 11 |
Galvin, Seamus Richard | 11 |
Gogan, Joseph | 11 |
Haj-Dahmane, Naseem | 11 |
Hartnett, Andrew Joseph | 11 |
Kasper, Ian Francis | 11 |
Koessler, Matthew Robert | 11 |
Kolli, Amit Mahidhar | 11 |
Korn, Charles Gregory | 11 |
Kracker, Joshua Joseph | 11 |
Le, Brian Tom | 11 |
Lewis, Benjamin Asa | 11 |
Lysarz, Joshua Raymond | 11 |
Majors, Nolan James | 11 |
Margerum, Cole Arthur | 11 |
McCombs, Michael Sean | 11 |
Mecca, Nicholas A. | 11 |
Miserendino, Samuel | 11 |
Newton, Daniel Joseph | 11 |
Perez, Lucas James | 11 |
Phillips, Sean Regis | 11 |
Popat, Alexander Shivam | 11 |
Popko, Henry Merritt | 11 |
Rados, Francis Sumner | 11 |
Riley, Matthew Brandon | 11 |
Rooney, John Fitzpatrick | 11 |
Sass, Nathaniel | 11 |
Schaefer, Grayson Wolf | 11 |
Schlee, Gabriel David | 11 |
Scrocco, John Raymond | 11 |
Siddiqui, Mohamed Gianni | 11 |
Simonian, Gregory Barton | 11 |
Spiesz, Noah Patrick | 11 |
Swagler, Christopher Mark | 11 |
Sykes, Jacob Powell | 11 |
Twist, James Francis | 11 |
Veronica, Joseph Christian | 11 |
Weckerle, George John | 11 |
Wood, Aidan Arjuna | 11 |
Zamorski, Aidan Alexander | 11 |
Zarlock, John Alexander | 11 |
Alabadi, Mohamed Khaled | 12 |
Braun, Noah Michael | 12 |
Buchman, Zachary Joseph | 12 |
Burnett, George John | 12 |
Cardillo, Christopher | 12 |
Castiglia, Peter Joseph | 12 |
Ciocca, Benjamin Thomas | 12 |
Collins, John Patrick | 12 |
Croce, Samuel Louis | 12 |
DeLang, Skyler Zachery | 12 |
DellaNeve, Matthew Joseph | 12 |
Downing, David Michael | 12 |
Gare, Logan Morrison | 12 |
Harig, Daniel Richard | 12 |
Keane, Thomas Joseph | 12 |
Killion, John David | 12 |
Kolbert, Connor | 12 |
Kufel, Brian William | 12 |
Lauta, Jared Thomas | 12 |
Lehner, Brandon Ryan | 12 |
Lemoine, Noah A. | 12 |
Levy, Aaron B. | 12 |
Mangan, Andrew David | 12 |
Marchese, Michael Joseph | 12 |
McGrath, William James | 12 |
Minogue, John Patrick | 12 |
Napier, Michael Andrew | 12 |
Nicosia, Brady James | 12 |
Pan, Yulin | 12 |
Peca, Trevor Michael | 12 |
Pfaff, David R. | 12 |
Procyk, Nestor Oleh | 12 |
Puerner, Daniel Richard | 12 |
Quinn, Kevin Broderick | 12 |
Retell, Connor Davis | 12 |
Ricottone, Joseph Anthony | 12 |
Roszczyk, Adam Jonathan | 12 |
Sinatra, Nicolas Peter | 12 |
Skomra, Steven William | 12 |
Slate, Justin Dominic | 12 |
Stamm, Ryan William | 12 |
Tripi, Joseph Carl | 12 |
Utz, Elias Christopher | 12 |
Walter, Ryan Christian | 12 |
White, Christopher Aaron | 12 |
Zablotski, Casimir Lintz | 12 |
Second Honors - Quarter 3 GPA of 92.9% to 90.0%:
NAME | GRADE |
Augustine, Robert | 9 |
Bakshi, Alexander Sunil | 9 |
Baughman, Tyler James | 9 |
Beck, Ethan Joseph | 9 |
Buscaglia, Anthony | 9 |
Ciocca, Joseph J | 9 |
Cross, Jonah James | 9 |
Davern, Ryan Michael | 9 |
Ferrino, Samuel | 9 |
Harbison, Joshua John | 9 |
Harvey, Noah David | 9 |
Jerge, Owen Joseph | 9 |
Johnson, Jaylen Milan | 9 |
Knauss, Will Martin | 9 |
LaDuca, Jacob Matthew | 9 |
Li, Jiayun Gavin | 9 |
Nikirk, Levi Walter | 9 |
O'Leary, William J. | 9 |
Patel, Pratham | 9 |
Rellinger, Quinn Aloyius | 9 |
Rockensuess, Noah Joel | 9 |
Scioli, John David | 9 |
Stamm, Mason Brian | 9 |
Talty, Matthew | 9 |
Taylor, Zachary Cameron | 9 |
Tramontana, Carlo Michael | 9 |
Trapasso, Michael Anthony | 9 |
Vukelic, Jack Matthew | 9 |
Weislo, Ethan Joseph | 9 |
Weislo, Noah Henry | 9 |
Barnes, Michael Francis | 10 |
Bonnette, Matthew Rafael | 10 |
Boras, Jackson Riley | 10 |
Brandon, John Henry | 10 |
Chapman, Jonathan Elliott | 10 |
Colby, Barry Alexander | 10 |
Constantino, Luke A. | 10 |
Croce, Franklin Carl | 10 |
Crofut, Tucker Jamison | 10 |
Dunn, Ryan Patrick | 10 |
Edick, Daniel Martin | 10 |
Geberl, Tyler James | 10 |
Graziano, Michael Joseph | 10 |
Hart-Nova, Aidan | 10 |
Hillery, Aidan Joseph | 10 |
Hudson, Jahare Charles | 10 |
Lalli, William Carl | 10 |
Laschinger, Ryan Joseph | 10 |
Livingston, Roland M. | 10 |
MacDonald, Henry Joseph | 10 |
McCormick, Dale Thomas | 10 |
McDonnell, Declan Harry | 10 |
Miller, David Kennedy | 10 |
Nichols, Samuel Joseph | 10 |
Notaro, Patrick Gregory | 10 |
Pratt, William Patrick | 10 |
Przystal, Jacob Joseph | 10 |
Reimann, Evan James | 10 |
Sindoni, Matteo Thomas | 10 |
Smolarek, Joseph Daniel | 10 |
Vogel, James Patrick | 10 |
Vogel, Teag Joseph | 10 |
Weinstein, Nathaniel | 10 |
Adams, Alec Aaron | 11 |
Arnold, Jack Joseph | 11 |
Battaglia, Maxwell Andrew | 11 |
Bennefield, Tyler Justin | 11 |
Cap, Elijah Alan | 11 |
Coffey, Andrew Patrick | 11 |
Conmy, William Andrew | 11 |
Doane, Jacob Dylan | 11 |
Dubiel, John Gerald | 11 |
Frieary, Philip Malcolm | 11 |
Garrett, Connor James | 11 |
Goodman, Zachary Stewart | 11 |
Hall, Cameron Jacob | 11 |
Humphrey, Charles Marcel | 11 |
Jackson, Matthew Ryan | 11 |
Klipfel, Miles Owen | 11 |
Lang, Jarrett Brayden | 11 |
Leong, Brendan Gee Kurn | 11 |
Morrissey, Connor Patrick | 11 |
Mruk, Joshua Thomas | 11 |
Murray, Maxim DeWolf | 11 |
Myers, Jordan Rudolph | 11 |
Nemeth, Alexander | 11 |
Nettina, Timothy John | 11 |
Nicholas, Joel Philip | 11 |
O'Leary, Thomas Francis | 11 |
Oliphant, Raymond Patrick | 11 |
Pezzino, Richard Frank | 11 |
Porter, Zachary David | 11 |
Prendergast, Dylan Terence | 11 |
Rehak, John Francis | 11 |
Roche, Kevin Patrick | 11 |
Schmidt, Matthew Maze | 11 |
Waring, Owen Thomas | 11 |
Wischerath, Joseph William | 11 |
Zurowski, Victor Reagan | 11 |
Adams, Aaron Marquis | 12 |
Balanevsky, Maxwell Adams | 12 |
Brown, William Maximilian | 12 |
Chretien, Bryce Arthur | 12 |
Ciminelli, Nicolas Joseph | 12 |
Coyne, John Patrick | 12 |
DeLuca, Nicholas Anthony | 12 |
Deng, Zhirong | 12 |
Donnelly, Matthew Timothy | 12 |
Falk, Ryan Alexander | 12 |
Francabandiero, Jackson | 12 |
Fries, Patrick John | 12 |
Gonzalez, Jeffrey Ponkow | 12 |
Gould, Ethan Harrison | 12 |
Grimm, R. William | 12 |
Huang, Yiwen | 12 |
Hull, Brett Victor | 12 |
Khangi, Jeremy | 12 |
Kurdziel, Alexander Bernard | 12 |
Lyon, James William | 12 |
MacDonald, Nicholas Michael | 12 |
Miranda, Raymond Edward | 12 |
Monteleone, Mason Sawyer | 12 |
Nigrelli, Andrew Michael | 12 |
Obrochta, William Alexander | 12 |
Rucinski, Jonathan | 12 |
Sinatra, Luca Anthony |
12 |
Sullivan, Daniel Philip | 12 |
Trapper, Brendan Ryan | 12 |
Uba, John David | 12 |
Ventura, Vincent Joseph | 12 |
Victor, Daniel Joseph | 12 |
Vincek, Andrew Mark | 12 |
Wittmann, Elek Thomas | 12 |