Who's going to Jug Night?
The following names are signed up for Jug Night as of January 18.
Richard | Kubiniec | '51 |
Frank | Riordan | '58 |
Chester | Musialowski | '60 |
Michael | Perley | '69 |
Joseph | Helfer | '71 |
John | Callahan | '79 |
Kevin | Gibbons | '79 |
Tom | MacPherson | '79 |
William | Maloney | '80 |
Sean | Arnold | '81 |
Daniel | Deacon | '81 |
Blaine | Harris | '81 |
Christopher | O'Brien | '81 |
Timothy | Walsh | '81 |
Chester | Musialowski, Jr. | '81 |
Mark | Kubiniec | '82 |
Jerry | Sullivan | '83 |
Timothy | Callahan | '85 |
Daniel | Mecca | '87 |
Daniel | Mecca | '87 |
Daniel | Mecca | '87 |
Paul | Notaro | '87 |
Gregory | Notaro | '87 |
Donald | Leslie | '88 |
Ian | Harrington | '88 |
Todd | Patti | '89 |
David | Wolf | '89 |
Joseph | Coppola | '89 |
James | Croad | '89 |
Michael | Jones | '89 |
Dennis | Schaeffer | '89 |
Frank | DeDomenico | '91 |
Mark | Dziminski | '91 |
Michael | Ball | '91 |
Brian | Schuster | '91 |
Richard | Cannon | '92 |
Stephen | Caruana | '93 |
David | Gavazzi | '93 |
Brian | Casey | '93 |
Francis | Riordan | '93 |
Michael | Sullivan | '93 |
Charles | Hanny | '93 |
Fran | Riordan | '93 |
Bartholomew | Kresse | '94 |
Phillip | Seereiter | '94 |
Mike | Cosgrove | '94 |
Jason | Zajac | '95 |
Douglas | Benz | '96 |
Samuel | Rizzo | '97 |
Peter | Dashkoff | '98 |
Chris | Hufnagel | '98 |
Patrick | Mahaney | '98 |
David | Zamorek | '98 |
Bradley | Ertel | '98 |
Christopher | Poole | '98 |
Matthew | Davison | '99 |
David | Stewart | '99 |
Christopher | Riordan | '99 |
Matthew | Davison | '99 |
James | Egnatchik | '99 |
Jeff | Malchoff | '99 |
David | Basil | '00 |
Adam | Bellomo | '00 |
Eric | Burns | '00 |
John | Canty | '00 |
Michael | LaMastra | '00 |
Robert | Maza | '00 |
Jonathan | Musialowski | '00 |
Mario | Rodriguez | '01 |
Michael | Cimasi | '01 |
Nathan | Mineo | '02 |
Michael | Tyrpak | '02 |
Michael | Tyrpak | '02 |
Robert | Dimmer | '02 |
Daniel | Pyne | '02 |
Luigi | Rodo | '02 |
Devon | McDonald | '03 |
Thomas | Oakley | '03 |
Devon | McDonald | '03 |
Kevin | Heffernan | '04 |
Michael | Hofer | '04 |
Scott | Michaels | '04 |
Christopher | Musialowski | '04 |
Matt | Riordan | '04 |
Connor | Oakley | '05 |
Joseph | Orlando | '05 |
Timothy | Welch | '05 |
Kellen | Coppola | '05 |
Nicholas | Kney | '05 |
Patrick | Quinn | '05 |
Darcy | Connors | '05 |
Thomas | Sullivan | '05 |
Evan | Coppola | '06 |
Michael | Schuta | '06 |
Jeffrey | Tyrpak | '06 |
Thomas | Whalen | '06 |
Evan | Lewis | '06 |
William | Lewis | '06 |
Christopher | Twarozek | '07 |
Andrew | Zamorek | '07 |
Brian | Speers | '08 |
Egon | Moldenhauer | '08 |
Timothy | Twarozek | '08 |
Joseph | Modica | '09 |
James | Fish | '09 |
Matthew | Kwiatkowski | '09 |
Evan | Morgan | '09 |
Matthew | Zambito | '09 |
Christian | Martinez | '09 |
Justin | Ranallo | '09 |
Mark | Shehata | '09 |
Jordan | Stevens | '09 |
brian | mattina-chmiel | '11 |
Gregory | Twarozek | '12 |
Alexander | Herer | '13 |
Garrett | Papiernik | '13 |
Zachary | Koch | '15 |
Andrew | Hietzhaus | '15 |
Patrick | Collins | '16 |
Nicolo | Hernandez | '16 |
Harlan | Mostiller | '16 |
Ian | Nash | '16 |
Nicholas | Renkas | '16 |
Andrew | Sagun | '16 |
Nicholas | Stinson | '16 |
Michael | Tenney | '16 |
Ryan | Coppola | '16 |
Colin | Helfer | '16 |
Stafford | Trueheart | '16 |
Cole | Burniston | '17 |
Alex | Dashkoff | '17 |
Thaddeus | Chmiel | |
Mark | Cavagnaro | |
Matthew | Cavagnaro | |
Paul | Twarozek |
Note: Attendance list is not updated in real time