Athletic Hall of Fame Members
First Name |
Last Name | Class | Induction | Sport |
Vincent | Amoia | ’81 | 1987 | Wrestling |
Dr. John | Boehm | ’57 | 1987 | Swimming |
John | Buszka | ’72 | 1987 | Baseball |
Leo | Coleman | ’64 | 1987 | Tennis |
Dennis | Conrad | ’70 | 1987 | Golf |
Paul | Diehl | ’76 | 1987 | Bowling |
Kevan | Green | ’60 | 1987 | Crew |
William | Kaminska | ’76 | 1987 | Hockey |
Philip | McConkey | ’75 | 1987 | Football |
David | McCracken | ’64 | 1987 | Cross Country |
Vincent | McNamara | ’26 | 1987 | Football, Basketball, Baseball |
John | Stasio | ’61 | 1987 | Basketball |
Istivan | Tamoga | ’81 | 1987 | Soccer |
Capt. William | Tatu, Jr. | ’70 | 1987 | Track |
Michael | Connolly | ’70 | 1989 | Football |
Alan | Cooper | ’60 | 1989 | Baseball |
Kenneth | Crosta | ’83 | 1989 | Hockey |
Gary | Douglas | ’66 | 1989 | Basketball |
Peter | Grimm | ’80 | 1989 | Baseball |
Kenneth | Hohl | ’55 | 1989 | Football |
Larry | Hokaj | ’81 | 1989 | Basketball |
Timothy | Kane | ’80 | 1989 | Soccer |
Joseph | Krakowiak | ’63 | 1989 | Crew |
Gerard | Lucas | ’68 | 1989 | Swimming |
W. Daniel | McNaughton | ’67 | 1989 | Cross Country |
Anthony | Merriweather | ’82 | 1989 | Basketball |
Michael | Muehlbauer | 56 | 1989 | Football |
Jeffery | Woeppel | ’64 | 1989 | Basketball |
Hon. Christopher | Burns | ’70 | 1992 | Baseball |
Damian | Courtin | ’73 | 1992 | Tennis |
Victor "Jay" | Davis | ’83 | 1992 | Soccer |
Elmo | Drilling | 42 | 1992 | Football |
Mark | Jay | ’71 | 1992 | Wrestling |
Ronald | Koch | ’50 | 1992 | Football |
Kenneth | Komo | ’56 | 1992 | Baseball |
Mark | Kostrzewski | ’70 | 1992 | Crew |
Jon | Lauria | ’84 | 1992 | Wrestling |
William | Maloney, Jr. | ’80 | 1992 | Cross Country |
Joseph | Michael | ’64 | 1992 | Football |
Richard | Myers | ’60 | 1992 | Basketball - Inducted as Barnes Award Winner |
Paul | Narduzzo | ’77 | 1992 | Hockey |
Edward | Odre | ’76 | 1992 | Swimming |
Thomas | Pitz | ’63 | 1992 | Bowling |
Gerald | Pollock | ’74 | 1992 | Swimming |
James | Schratz | ’65 | 1992 | Track and Field |
Joseph | Trimboli | ’42 | 1992 | Basketball |
Peter | Vogt | ’77 | 1992 | Golf |
John | Barnes, Sr. | 1994 | Coaching | |
Martin | Breen, Sr. | ’45 | 1994 | Football |
Carl | Chase | ’79 | 1994 | Football, Track |
John | Connelly, Jr. | '44 | 1994 | Baseball, Football |
Stephen | Creahan | ’69 | 1994 | Basketball, Football |
Col. Nicholas | Grunzweig | ’38 | 1994 | Basketball, Football |
William | Johnson | 50 | 1994 | Football |
John | Kaminska | ’73 | 1994 | Baseball, Hockey |
Jeffrey | Korn | ’79 | 1994 | Football, Basketball |
William | Lawley, Jr. | ’81 | 1994 | Soccer, Baseball, Hockey |
Dr. Kevin | McNamara | ’75 | 1994 | Swimming |
James | Neil | ’86 | 1994 | Crew |
Timothy | Rine | ’88 | 1994 | Golf, Baseball |
Bryan | Tenney | ’76 | 1994 | Baseball - Barnes Award |
Staff Sgt. Leonard | Anthony, Jr., USMC | ’81 | 1995 | Track and Football |
Edward | D’Arata, Jr. | ’69 | 1995 | Football, Baseball, Track |
John | McCarthy, Jr. | ’84 | 1995 | Basketball, Football, Baseball |
David | Miller | ’80 | 1995 | Baseball, Basketball, Cross Country |
Patrick | Plunkett | ’77 | 1995 | Football, Basketball, Baseball |
Paul | Smaldone | ’60 | 1995 | Baseball, Basketball, Football |
Mark | Werder | ’76 | 1995 | Hockey |
Joseph | Bremer | ’73 | 1996 | Football |
Dr. Peter | Curtin | ’71 | 1996 | Football |
Donald | Fornes, Sr. | ’32 | 1996 | Football |
Dr. Mark | Reger | ’69 | 1996 | Track and Field |
John | Sawicz | ’75 | 1996 | Football |
Gerard | State | ’46 | 1996 | Football |
Richard | Willett, Sr. | ’38 | 1996 | Football |
William | Koessler | ’74 | 1997 | Football and Swimming |
James | McCarthy | ’53 | 1997 | Basketball |
Dennis | McCleary | ’70 | 1997 | Football, Baseball, Track |
Andrew | Meaney, Jr. | 43 | 1997 | Football and Baseball |
Dr. Marcus | Romanowski | ’85 | 1997 | Crew |
Richard | Wachter | ’62 | 1997 | Football, Basketball, Baseball |
David | Zygaj | ’81 | 1997 | Football and Hockey |
1952 & 53 Basketball | 1998 | |||
Paul | Cummings | ’67 | 1998 | Football, Baseball, Track |
Mark | Fitzgerald | '79 | 1998 | Baseball, Basketball, Cross Country |
Paul | Guarnieri | ’57 | 1998 | Baseball, Basketball, Football |
Edward | Howard, Jr. | 75 | 1998 | Basketball, Track, Football |
William | Knox | ’67 | 1998 | Football and Track |
Martin | Mazzara | ’84 | 1998 | Wrestling and Football |
Thaddeus | Wojcinski | ’49 | 1998 | Basketball and Baseball |
1972-73 Varsity Football | 1999 | |||
Keith | Bakowski | ’81 | 1999 | Football and Track |
Paul | DiRosa | ’66 | 1999 | Football and Baseball |
Frank | Hartney | ’41 | 1999 | Football and Hockey |
Thomas | Housler | ’66 | 1999 | Baseball, Basketball, Football |
John "Jay" | Meyers | ’64 | 1999 | Crew |
Gary | Pino | ’74 | 1999 | Hockey |
Charles | Weber | ’73 | 1999 | Baseball and Football |
1950-51 Swim Team | 2000 | |||
Benjamin | Batory | ’89 | 2000 | Basketball |
David | Butler | ’71 | 2000 | Football, Basketball, Baseball, Track |
Mark | Butler | ’76 | 2000 | Football, Basketball, Baseball |
John "Bucky" | Connolly | ’41 | 2000 | Basketball and Football |
Salvatore "Sam" | LaDuca, III | ’87 | 2000 | Baseball, Football, Basketball |
Dr. Robert | Nist | ’60 | 2000 | Basketball, Cross Country, Tennis, Track |
Rev. Msgr. John "Jack" | Weimer | ’50 | 2000 | Football and Crew |
1971 Mile Relay Team | 2001 | |||
Michael | Ahern | ’78 | 2001 | Wrestling and Football |
Louis | DePerro | ’31 | 2001 | Football, Basketball, Baseball |
Carl | Emerling | ’73 | 2001 | Football, Basketball, Baseball, Track |
James | MacKinnon | ’55 | 2001 | Basketball and Baseball |
Dr. Jeffrey | Schratz | ’75 | 2001 | Hockey |
Kevin | White | ’67 | 2001 | Track, Cross Country, Tennis |
Martin | White | '84 | 2001 | Track and Field |
1971, 72, 73 Varsity Baseball | 2002 | |||
Patrick | Brady | ’77 | 2002 | Football and Basketball |
Alvah | Connolly | ’44 | 2002 | Basketball |
Richard | Dobmeier | ’46 | 2002 | Football and Hockey |
Kraig | Kurzanski | ’84 | 2002 | Football and Baseball |
Anthony | Leone | ’69 | 2002 | Football, Wrestling, Track |
James | Skipper | 2002 | Coach | |
Jon | Udwadia | ’88 | 2002 | Tennis |
Cmdr. Kevin | Walter, USN | ’73 | 2002 | Football, Basketball, Track |
1972-73 Varsity Hockey | 2003 | |||
Francis | Cosgrove | ’67 | 2003 | Basketball and Baseball |
George | Ellis | ’42 | 2003 | Basketball and Baseball |
Raymond | Flannery | ’86 | 2003 | Baskeball |
Michael | Lawley | ’88 | 2003 | Baseball and Hockey |
John | Ruffino | ’72 | 2003 | Basketball |
Dr. Richard | Saab | ’58 | 2003 | Basketball and Golf |
1986 Lightweight Crew | 2004 | |||
John | Caulfield | ’68 | 2004 | Football and Baseball |
Martin | Hanaka | ’67 | 2004 | Football, Basketball, Baseball |
Donald | Harter | ’49 | 2004 | Basketball and Baseball |
Michael | Mazzara | ’88 | 2004 | Wrestling |
Barton | Simonian | ’81 | 2004 | Football and Wreslting |
Peter | Simonian | ’94 | 2004 | Baseball, Football, Track, Basketball |
1951 Varsity Football | 2005 | |||
William | Coppola | ’68 | 2005 | Basketball and Baseball |
John | Creahan, Jr. | ’77 | 2005 | Football, Basketball, Baseball, Track |
Paul | Gregory | ’78 | 2005 | Baseball, Hockey, Football |
Michael | LoTurco | ’87 | 2005 | Football and Track |
Earl | Scheelar | ’49 | 2005 | Baseball, Hockey, Football |
Charles | Zernentsch | ’63 | 2005 | Baseball, Swimming, Football, Track |
1985-86 Heavyweight Crew | 2006 | |||
Hon. Michael | Broderick | ’56 | 2006 | Basketball |
Arthur | Buczkowski | ’54 | 2006 | Baseball, Football, Hockey |
Stephen | Connelly | ’76 | 2006 | Football |
Daniel | Farley | '63 | 2006 | Football |
William | Fisher | '68 | 2006 | Track and Cross Country |
Jay | Jakubowski | ’95 | 2006 | Volleyball and Track |
Rev. John | Sturm, S.J. | 35 | 2006 | Football and Baseball |
Richard | Wnuk | ’85 | 2006 | Basketball |
1962 & 63 Varisty Football | 2007 | |||
James | Corcoran | ’59 | 2007 | Track, Basketball, Football |
Kevin | Curran | ’75 | 2007 | Football and Baseball |
Darren | Fenn | ’97 | 2007 | Basketball and Volleyball |
Frank | Polino | ’77 | 2007 | Football and Baseball |
B. William | Ralyea | ’64 | 2007 | Football |
Brendan | White | '74 | 2007 | Cross Country and Track |
1978 & 79 Varsity Cross Country | 2008 | |||
John | Christ | ’95 | 2008 | Baseball, Hockey, Golf |
John "Jake" | Jekielek | ’65 | 2008 | Basketball |
Salvatore "Torre" | Mazzara | ’91 | 2008 | Wrestling |
Brent | Nowicki | ’97 | 2008 | Lacrosse |
Nathan | Rewers | '95 | 2008 | Baseball |
John | Schratz | ’86 | 2008 | Hockey |
A. Robert "Al" | Schuster | ’70 | 2008 | Track, Basketball, Football |
1983 Varsity Hockey | 2009 | |||
Emmett | Creahan | ’73 | 2009 | Football |
John "Jack" | Dunnigan | ’53 | 2009 | Track |
William | Farley | ’59 | 2009 | Football |
Brian | Hennessy | ’93 | 2009 | Baseball and Basketball |
Donald | Seitz | ’77 | 2009 | Cross Country |
1980 Varsity Soccer Team | 2010 | |||
Robert | Austin | ’38 | 2010 | Football and Basketball |
Timothy | Barrett | ’71 | 2010 | Football, Swimming, Track |
Chris | Barry | ’99 | 2010 | Volleyball, Basketball, Baseball |
Brendan | Curley | ’89 | 2010 | Soccer and Hockey |
Philip | Gangi | '90 | 2010 | Baseball and Football |
John "Jack" | Turner | ’00 | 2010 | Wrestling |
1961-63 Varsity Crew | 2011 | |||
Christopher | Bonn | ’73 | 2011 | Hockey |
Thomas | Keenan | ’96 | 2011 | Basketball |
Brian | Keenan | ’99 | 2011 | Basketball |
Lawrence | Michael | ’65 | 2011 | Baseball |
Dr. Donald | Salva | ’53 | 2011 | Football and Swimming |
1994-1997 Varsity Baseball | 2012 | |||
John | Barnes, Jr. | ’76 | 2012 | Football |
D. Steven | Coppola | ’02 | 2012 | Crew |
Frank | Fusco | ’98 | 2012 | Football and Basketball |
Mark | Pleto | 2012 | Football, Basketball, Baseball | |
John | Restivo | ’94 | 2012 | Baseball |
Paul | Sawicz | ’70 | 2012 | Football and Track |
Thomas | Sherby | ’52 | 2012 | Hockey |
George | Zenger | ’50 | 2012 | Football |
1972- 1977 Varsity Football | 2013 | |||
1977-78 Varsity Wrestling | 2014 | |||
Ryan | Crawford | ’99 | 2014 | Lacrosse |
Martin | Crotty | ’94 | 2014 | Crew |
Dr. Michael | Sansone | ’64 | 2014 | Football, Basketball, Baseball, Track |
Kenneth | Schoetz | ’74 | 2014 | Football |
1963 Varsity Golf | 2015 | |||
Andrew | Curtin | '74 | 2019 | Football, Wrestling |
Dr. John | Hall | '84 | 2019 | Football, Baseball, Basketball |
Keith | Kostrzewski | '95 | 2019 | Soccer, Football, Hockey |
Dr. Jude | Malican | '77 | 2019 | Swimming |
Smith | Morris | '82 | 2019 | Football, Track and Field |
Joseph | Raccuia | '90 | 2019 | Baseball, Basketball |
Ronald | Raccuia | '86 | 2019 | Football, Baseball |
Paul | Riley | '03 | 2019 | Cross Country, Track and Field |
Daniel | Thrush | '99 | 2019 | Wrestling |
John | Urschel | '09 | 2019 | Football, Track and Field |
Michael E. | Barney | '78 | 2021 | Football, Basketball |
Anthony B. | Fulham | '09 | 2021 | Lacrosse, Football, Basketball |
Kevin R. | Keil | '03 | 2021 | Wrestling |
Thomas D. | Moriarty | '00 | 2021 | Lacrosse |
Timothy D. | Nihill | '95 | 2021 | Golf |
Joseph R. | Rine | '91 | 2021 | Baseball, Basketball |
John | Brady | 1908 | D | |
Robert | Campbell | ’22 | D | |
James | Cunningham | ’54 | D | |
Richard | Diebold | ’47 | D | |
John | Fahey | ’52 | D | |
L. Robert | Gauchat | 38 | D | |
Dale | Hohl | ’53 | D | |
Peter | Mancuso | ’32 | D | |
Peter | Mancuso, Jr. | ’59 | D | |
Cornelius | McGillicuddy | ’39 | D | |
Michael | Regan, Jr. | ’52 | D | |
Maynard | Schaus | ’45 | D | |
Aloysius | Schmitt | '50 | D | |
Sibby | Sisti | ’38 | D | |
Francis | Toomey | ’40 | D | |
Richard | Werder | '41 | D | |
Gerald | Zimmerman | ’13 | D |
Key
D - Distinguished Hall of Honor. Inductee was enshrined before 1987 when the Athletic Hall of Fame was created and was moved into the Athletic Hall of Fame after 1987.
John F. Barnes Award
John Barnes was a dedicated coach and faculty member for 42 years. The Barnes award recognizes alumni or other members of the school community for their contributions to Canisius High School athletics.
John F. Barnes Award Recipients
Induction Year | First Name | Last Name | Class Year |
1956 | Cornelius V. | McGillicuddy | '39 |
1957 | Dale J. | Hohl | '53 |
1958 | James W. | Cunningham | '54 |
1959 | James W. | MacKinnon | '55 |
1960 | Kenneth D. | Komo | '56 |
1961 | Michael J. | Meuhlbauer | '56 |
1962 | Elmo V. | Drilling | '42 |
1963 | Richard I. "Bus" | Werder, Sr. | '41 |
1964 | William A. | Johnson | '50 |
1965 | Richard J. | Stedler | '35 |
1966 | Rev. W. Robert | Burns, S.J. | '28 |
1968 | Vincent M. | McNamara | '26 |
1973 | James D. | Burke | '49 |
1974 | Lawrence J. | Felser | '51 |
1975 | Dr. Daniel E. | Curtin | '41 |
1976 | John B. | Buszka | '72 |
1977 | William J. | Cotter | '48 |
1978 | Philip J. | McConkey | '75 |
1979 | Hon. Joseph D. | Figliola | '42 |
1980 | Edwin H. | Anderson, Jr. | '45 |
1981 | Elmer J. "Skip" | Doyle, Jr. | '50 |
1982 | Edward J. | Kobierecki | '61 |
1983 | Frank | Mack | '47 |
1984 | William C. | Grotke | '60 |
1986 | Joseph J. | Krakowiak | '63 |
1987 | Joseph P. | Michael | '64 |
1989 | W. Gary | Neunder | '62 |
1990 | Paul J. | Smaldone | '60 |
1992 | Richard J. | Myers | '60 |
1993 | James W. | Neil | '86 |
1994 | Bryan E. | Tenney | '76 |
1995 | James P. | Corcoran | '59 |
1996 | George T. | Constantine, Jr. | '49 |
1997 | Richard A. | Grimm III | '79 |
1998 | Joseph G. | Scully | '50 |
1999 | Col. August H. | Hein | '49 |
2000 | Paul | Lamb | |
2001 | Darren | Fenn | '97 |
2002 | Joseph C. | Bremer | '73 |
2003 | John E. | Hailand | |
2004 | Rev. Richard J. | Zanoni, S.J. | |
2005 | Robert E. | O'Connor | '55 |
2006 | James L. | Skipper | |
2007 | Charles | Fontana | |
2008 | Rev. Eugene A. | Zimpfer, S.J. | '49 |
2009 | Jeffrey P. | Gemmer | |
2010 | James J. | Lilley | '67 |
2011 | Thomas H. | Keenan | |
2012 | Ronald F. | Ahrens | '50 |
2013 | Patrick J. | Plunkett | '77 |
2014 | Dr. Leo A. | Kane | '50 |
2019 | Patrick | Kwiatkowski | '72 |
2021 | Thomas P. | Flaherty Jr. | |